Log in
Cart (
0
)
Checkout
CHOOSE THE RIGHT SPRINDEX
COMPATIBILITY
HOW IT WORKS / PROGRESSIVE
INSTALLATION + USER MANUAL
FAQ
REVIEWS
Home
ENDURO
65mm / 2.6" stroke - Sales Tax and Air Express Ship Included
65mm / 2.6" stroke - Sales Tax and Air Express Ship Included
$ 150.00
Notify me when this product is available:
Notify me when this product is available:
FREE
or
AIR WORLDWIDE
Adjustable base spring rate with a progressive finish
Price includes all tax and express shipping to your door
Includes spring, adjuster, and 5 performance adapters
Lightweight (highest grade steel allows less material)
Available in 5 spring rate range options at pull-down menu
65mm / 2.6" stroke
142mm spring length
SEE OUR SHOCK COMPATIBILITY CHART
PN 40350 - 65 x 340-380 lb/in..........wt: 390g / us
PN 40400 - 65 x 390-430 lb/in.........wt: 419g / us
PN 40450 - 65 x 450-500 lb/in....out of stock until June 2025......wt: 446g / us
PN 40500 - 65 x 500-550 lb/in..........wt: 464g / us
PN 40550 - 65 x 540-610 lb/in........wt: 486g / us
PN40650 - 65 x 610-700 lb/in.........wt: 541g / us
PN 40350 - 65 x 340-380 lb/in..........wt: 390g / eu
PN 40400 - 65 x 390-430 lb/in.........wt: 419g / eu
PN 40450 - 65 x 450-500 lb/in....out of stock until June 2025......wt: 446g / eu
PN 40500 - 65 x 500-550 lb/in..........wt: 464g / eu
PN 40550 - 65 x 540-610 lb/in........wt: 486g / eu
PN40650 - 65 x 610-700 lb/in.........wt: 541g / eu
PN 40350 - 65 x 340-380 lb/in..........wt: 390g / intl
PN 40400 - 65 x 390-430 lb/in.........wt: 419g / intl
PN 40450 - 65 x 450-500 lb/in....out of stock until June 2025......wt: 446g / intl
PN 40500 - 65 x 500-550 lb/in..........wt: 464g / intl
PN 40550 - 65 x 540-610 lb/in........wt: 486g / intl
PN40650 - 65 x 610-700 lb/in.........wt: 541g / intl
PN 40350 - 65 x 340-380 lb/in..........wt: 390g / au
PN 40400 - 65 x 390-430 lb/in.........wt: 419g / au
PN 40450 - 65 x 450-500 lb/in....out of stock until June 2025......wt: 446g / au
PN 40500 - 65 x 500-550 lb/in..........wt: 464g / au
PN 40550 - 65 x 540-610 lb/in........wt: 486g / au
PN40650 - 65 x 610-700 lb/in.........wt: 541g / au
PN 40350 - 65 x 340-380 lb/in..........wt: 390g / ca
PN 40400 - 65 x 390-430 lb/in.........wt: 419g / ca
PN 40450 - 65 x 450-500 lb/in....out of stock until June 2025......wt: 446g / ca
PN 40500 - 65 x 500-550 lb/in..........wt: 464g / ca
PN 40550 - 65 x 540-610 lb/in........wt: 486g / ca
PN40650 - 65 x 610-700 lb/in.........wt: 541g / ca
PN 40350 - 65 x 340-380 lb/in..........wt: 390g / gb
PN 40400 - 65 x 390-430 lb/in.........wt: 419g / gb
PN 40450 - 65 x 450-500 lb/in....out of stock until June 2025......wt: 446g / gb
PN 40500 - 65 x 500-550 lb/in..........wt: 464g / gb
PN 40550 - 65 x 540-610 lb/in........wt: 486g / gb
PN40650 - 65 x 610-700 lb/in.........wt: 541g / gb
Quantity
Add to Cart
Tweet
Share
Pin It
Email