Log in
Cart (
0
)
Checkout
CHOOSE THE RIGHT SPRINDEX
COMPATIBILITY
HOW IT WORKS / PROGRESSIVE
INSTALLATION + USER MANUAL
FAQ
REVIEWS
Home
Home page
75mm / 3.0" stroke - Sales Tax and Air Express Ship Included
75mm / 3.0" stroke - Sales Tax and Air Express Ship Included
$ 150.00
Notify me when this product is available:
Notify me when this product is available:
FREE
or
AIR WORLDWIDE
Adjustable base spring rate with a progressive finish
Price includes all tax and express shipping to your door
Includes spring, adjuster, and 5 performance adapters
Lightweight (highest grade steel allows less material)
Available in 6 spring rate range options
75mm / 3.0" stroke
160mm spring length
SEE OUR SHOCK COMPATIBILITY CHART
PN 60300 - 75 x 290-320 lb/in..........wt: 435g / us
PN 60350 - 75 x 340-370 lb/in..........wt: 480g / us
PN 60400 - 75 x 400-440 lb/in.....out of stock until june 2025.....wt: 510g / us
PN 60450 - 75 x 450-490 lb/in..........wt: 540g / us
PN 60500 - 75 x 510-570 lb/in........wt: 563g / us
PN 60550 - 75 x 570-630 lb/in.........wt: 673g / us
PN 60300 - 75 x 290-320 lb/in..........wt: 435g / eu
PN 60350 - 75 x 340-370 lb/in..........wt: 480g / eu
PN 60400 - 75 x 400-440 lb/in....out of stock until june 2025......wt: 510g / eu
PN 60450 - 75 x 450-490 lb/in..........wt: 540g / eu
PN 60500 - 75 x 510-570 lb/in........wt: 563g / eu
PN 60550 - 75 x 570-630 lb/in.........wt: 673g / eu
PN 60300 - 75 x 290-320 lb/in..........wt: 435g / intl
PN 60350 - 75 x 340-370 lb/in..........wt: 480g / intl
PN 60400 - 75 x 400-440 lb/in.....out of stock until june 2025.....wt: 510g / intl
PN 60450 - 75 x 450-490 lb/in..........wt: 540g / intl
PN 60500 - 75 x 510-570 lb/in........wt: 563g / intl
PN 60550 - 75 x 570-630 lb/in.........wt: 673g / intl
PN 60300 - 75 x 290-320 lb/in..........wt: 435g / au
PN 60350 - 75 x 340-370 lb/in..........wt: 480g / au
PN 60400 - 75 x 400-440 lb/in......out of stock until june 2025....wt: 510g / au
PN 60450 - 75 x 450-490 lb/in..........wt: 540g / au
PN 60500 - 75 x 510-570 lb/in........wt: 563g / au
PN 60550 - 75 x 570-630 lb/in.........wt: 673g / au
PN 60300 - 75 x 290-320 lb/in..........wt: 435g / ca
PN 60350 - 75 x 340-370 lb/in..........wt: 480g / ca
PN 60400 - 75 x 400-440 lb/in....out of stock until june 2025......wt: 510g / ca
PN 60450 - 75 x 450-490 lb/in..........wt: 540g / ca
PN 60500 - 75 x 510-570 lb/in........wt: 563g / ca
PN 60550 - 75 x 570-630 lb/in.........wt: 673g / ca
PN 60300 - 75 x 290-320 lb/in..........wt: 435g / gb
PN 60350 - 75 x 340-370 lb/in..........wt: 480g / gb
PN 60400 - 75 x 400-440 lb/in......out of stock until june 2025....wt: 510g / gb
PN 60450 - 75 x 450-490 lb/in..........wt: 540g / gb
PN 60500 - 75 x 510-570 lb/in........wt: 563g / gb
PN 60550 - 75 x 570-630 lb/in.........wt: 673g / gb
Quantity
Add to Cart
Tweet
Share
Pin It
Email
Next
Previous